VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,191,967 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,433.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,478,960.5 GB  583,850,756
2 Iran (ISLAMIC Republic Of)  98,480,536.3 GB  5,310,345,210
3 Russian Federation  87,539,600.3 GB  1,387,872,758
4 Japan  66,996,847.0 GB  692,072,521
5 United States  52,349,678.8 GB  1,083,493,856
6 Taiwan  50,147,615.8 GB  787,962,322
7 France  45,976,156.0 GB  587,543,645
8 Indonesia  38,010,399.2 GB  885,820,240
9 India  35,566,577.3 GB  766,540,875
10 China  29,448,541.5 GB  770,722,567
11 Viet Nam  29,103,355.0 GB  494,881,062
12 Thailand  19,280,811.0 GB  343,683,348
13 United Arab Emirates  15,533,864.0 GB  516,240,801
14 Hong Kong  14,573,188.1 GB  235,810,636
15 Myanmar  12,803,534.6 GB  224,090,624
16 Philippines  12,781,783.1 GB  314,593,404
17 Malaysia  11,755,911.5 GB  139,297,879
18 Turkmenistan  11,452,289.6 GB  153,824,992
19 Bangladesh  9,457,586.9 GB  387,021,511
20 Ukraine  9,292,015.7 GB  531,276,818
21 Canada  7,999,691.8 GB  81,832,987
22 Saudi Arabia  7,867,673.8 GB  107,718,404
23 Germany  7,788,578.9 GB  240,192,605
24 Turkey  6,662,036.6 GB  97,815,537
25 Singapore  6,615,372.1 GB  379,522,386
26 Iraq  5,642,058.1 GB  224,378,317
27 Australia  5,503,133.3 GB  112,264,235
28 Brazil  5,206,016.3 GB  1,365,482,668
29 United Kingdom  5,172,250.2 GB  125,965,982
30 Lao People's Democratic Republic  4,435,247.3 GB  73,046,120
31 Pakistan  4,312,309.6 GB  104,088,789
32 Nigeria  3,625,352.3 GB  434,449,596
33 Cambodia  3,157,272.7 GB  92,003,601
34 Kenya  3,047,633.6 GB  182,890,468
35 Mexico  2,443,025.6 GB  43,508,422
36 Argentina  2,189,118.7 GB  31,595,257
37 Oman  1,991,363.2 GB  36,178,882
38 Spain  1,939,263.5 GB  21,098,281
39 Netherlands  1,897,191.0 GB  50,219,257
40 Armenia  1,453,354.1 GB  4,864,966
41 Egypt  1,348,625.7 GB  37,439,554
42 Qatar  1,331,921.7 GB  18,791,781
43 Algeria  1,326,151.4 GB  36,726,487
44 Nepal  1,322,116.0 GB  19,625,824
45 Syrian Arab Republic  1,280,233.9 GB  234,974,141
46 Jordan  1,268,847.0 GB  25,256,856
47 Italy  1,215,907.6 GB  14,779,783
48 Somalia  1,143,436.9 GB  51,524,092
49 Kyrgyzstan  1,121,524.6 GB  12,579,986
50 New Zealand  1,119,340.5 GB  14,894,427
51 Sudan  1,046,703.7 GB  39,298,884
52 Macau  1,045,543.3 GB  18,963,135
53 Kazakhstan  1,025,122.6 GB  14,971,810
54 Colombia  1,015,033.9 GB  19,538,398
55 Sweden  992,017.3 GB  17,112,664
56 Ghana  937,231.3 GB  55,238,130
57 Austria  924,978.2 GB  14,544,665
58 Venezuela  842,583.9 GB  25,656,262
59 Chile  812,237.9 GB  14,044,919
60 Belarus  810,882.2 GB  21,497,531
61 Romania  779,960.3 GB  13,387,128
62 Peru  762,333.0 GB  10,534,494
63 Cote D'ivoire  757,541.1 GB  10,080,297
64 Ethiopia  746,364.6 GB  38,780,252
65 Mongolia  692,873.0 GB  11,284,701
66 Libyan Arab Jamahiriya  673,464.0 GB  19,021,646
67 Kuwait  666,403.3 GB  10,280,158
68 Morocco  647,308.2 GB  25,200,260
69 Poland  628,098.5 GB  8,769,087
70 Azerbaijan  594,965.5 GB  10,526,966
71 Latvia  586,676.1 GB  3,003,195
72 Yemen  576,482.8 GB  19,624,693
73 Ecuador  564,313.8 GB  53,542,667
74 Norway  542,385.6 GB  4,682,713
75 Switzerland  513,422.9 GB  35,930,116
76 Palestinian Territory Occupied  498,322.0 GB  12,369,029
77 Belgium  469,080.4 GB  6,254,654
78 South Africa  458,822.8 GB  16,960,913
79 Finland  434,469.9 GB  3,892,450
80 Tanzania United Republic of  418,983.0 GB  10,614,377
81 Afghanistan  402,714.7 GB  14,966,785
82 Israel  398,873.3 GB  9,019,767
83 Uganda  372,108.2 GB  18,907,062
84 Portugal  365,143.4 GB  5,769,473
85 Gabon  341,845.5 GB  3,284,147
86 Denmark  329,663.4 GB  3,015,864
87 Lithuania  319,107.4 GB  4,047,706
88 Hungary  316,953.8 GB  4,823,094
89 Czech Republic  315,245.7 GB  4,908,508
90 Georgia  292,386.0 GB  3,522,493
91 Guinea  281,360.7 GB  8,597,380
92 Greece  262,274.9 GB  3,729,904
93 Sri Lanka  252,736.4 GB  6,480,357
94 Bahrain  224,522.6 GB  3,622,494
95 Tunisia  216,502.4 GB  6,049,341
96 Brunei Darussalam  211,014.2 GB  1,598,566
97 Bulgaria  210,139.8 GB  4,106,708
98 Dominican Republic  209,175.0 GB  6,869,541
99 Lebanon  202,325.5 GB  9,007,294
100 Guatemala  202,002.5 GB  4,371,457
101 Uzbekistan  201,165.6 GB  4,013,346
102 Serbia  197,215.2 GB  3,533,208
103 Panama  182,747.4 GB  4,953,457
104 Bolivia  180,841.3 GB  3,192,361
105 Djibouti  162,651.1 GB  4,243,772
106 Paraguay  154,721.3 GB  2,065,589
107 Ireland  135,538.1 GB  1,875,979
108 Slovenia  132,426.4 GB  1,544,727
109 Croatia (LOCAL Name: Hrvatska)  113,929.3 GB  1,126,813
110 Costa Rica  113,762.9 GB  1,697,751
111 Slovakia (SLOVAK Republic)  109,677.5 GB  1,229,386
112 Moldova Republic of  106,215.0 GB  2,679,796
113 Albania  103,525.1 GB  2,336,663
114 Cuba  103,495.6 GB  2,695,843
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.8 GB  1,316,652
117 Jamaica  90,861.1 GB  2,069,168
118 Bhutan  81,134.2 GB  1,679,767
119 Estonia  80,354.2 GB  1,048,744
120 Uruguay  76,242.1 GB  1,119,552
121 Luxembourg  60,990.3 GB  1,320,075
122 Honduras  60,247.1 GB  1,395,322
123 Benin  59,927.8 GB  6,911,162
124 Antigua and Barbuda  58,430.3 GB  1,621,819
125 Cyprus  54,927.2 GB  5,448,119
126 Togo  53,831.2 GB  1,413,181
127 Maldives  52,031.5 GB  903,438
128 Senegal  51,413.4 GB  1,957,215
129 Guam  50,688.3 GB  980,664
130 Northern Mariana Islands  43,139.9 GB  269,385
131 Rwanda  43,004.4 GB  1,373,155
132 Macedonia  41,912.2 GB  653,205
133 Trinidad and Tobago  41,732.4 GB  638,068
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,524.3 GB  3,203,062
136 Timor-leste  33,938.8 GB  738,351
137 Mozambique  33,317.1 GB  2,390,268
138 El Salvador  32,876.8 GB  870,579
139 Fiji  29,679.6 GB  819,164
140 Barbados  28,650.3 GB  346,985
141 Madagascar  28,552.5 GB  751,071
142 Nicaragua  27,008.3 GB  521,670
143 Malta  26,589.0 GB  502,504
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,997.9 GB  1,199,949
146 Iceland  24,922.5 GB  752,455
147 Puerto Rico  24,224.5 GB  649,169
148 Palau  24,007.9 GB  185,906
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.3 GB  3,415,935
151 Chad  21,503.6 GB  4,514,518
152 Congo The Democratic Republic of The  21,319.0 GB  1,448,950
153 Angola  20,559.8 GB  734,388
154 Mali  18,310.4 GB  1,061,963
155 Burkina Faso  18,134.5 GB  1,565,491
156 Montenegro  17,689.0 GB  370,700
157 Mauritania  17,588.2 GB  530,521
158 Bahamas  17,582.4 GB  345,688
159 Zambia  16,219.3 GB  654,606
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,053
162 Guyana  13,925.2 GB  299,501
163 Malawi  13,208.5 GB  189,642
164 Papua New Guinea  12,712.0 GB  194,225
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,224.9 GB  388,720
169 French Polynesia  8,914.7 GB  186,340
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,585
172 Aruba  8,375.7 GB  92,639
173 Botswana  8,296.7 GB  191,253
174 Saint Vincent and The Grenadines  7,860.9 GB  99,809
175 Curacao  6,882.8 GB  132,436
176 Liberia  6,559.3 GB  551,345
177 South Sudan  6,226.9 GB  338,422
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,082
180 Vanuatu  5,265.4 GB  275,675
181 Martinique  5,235.5 GB  74,922
182 Equatorial Guinea  5,156.3 GB  315,870
183 Congo  4,524.3 GB  123,204
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,799.8 GB  129,658
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,794
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.9 GB  141,821
201 Solomon Islands  1,847.7 GB  75,287
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.2 GB  24,633
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,795
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,303
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4